The start of 2017 gives us an opportunity to reflect on the year that has just passed. In this short post we rank the performance of all ASX listed ETFs and LICs in 2016 that we follow.
Below we have listed the performance of all of the ETFs and LICs that we follow at ETF Watch in the 2016 calendar year. Only funds which were available on 1 January 2016 have been included. An end of year share market rally saw 79% of funds with positive returns in 2016, well up from 46% in the 2016 Financial Year. A continual rebound in resources saw the leaderboard full of companies that focus on that sector, with China, Asia and some poorly performing LICs bringing up the rear of the field.
Ticker | Fund Name | Fund Type | 2016 Performance | 2016 Income Yield | Total Performance | Franked Dividends |
---|---|---|---|---|---|---|
LSX | Lion Selection Group Limited | LIC | 140.00% | 0.00% | 140.00% | 0.00% |
GDX | VanEck Vectors Gold Miners ETF | ETF | 61.40% | 0.34% | 61.74% | 0.00% |
MVE | VanEck Vectors Australian Emerging Resources ETF | ETF | 44.06% | 6.01% | 50.06% | 50.28% |
NCC | NAOS Emerging Opportunities Company Limited | LIC | 38.46% | 6.92% | 45.38% | 100.00% |
OZG | Ozgrowth Limited | LIC | 37.50% | 4.17% | 41.67% | 100.00% |
MVR | VanEck Vectors Australian Resources ETF | ETF | 37.53% | 3.64% | 41.17% | 68.52% |
OZR | SPDR S&P/ASX 200 Resources Fund | ETF | 38.42% | 2.14% | 40.57% | 86.77% |
QRE | Beta Shares S&P/ASX 200 Resources Sector ETF | ETF | 36.23% | 4.30% | 40.53% | 66.92% |
ETPMPD | ETFS Physical Palladium | ETF | 29.73% | 0.00% | 29.73% | 0.00% |
ACQ | Acorn Capital Investment Fund Limited | LIC | 25.29% | 2.12% | 27.41% | 100.00% |
WAX | WAM Research Limited | LIC | 20.54% | 6.59% | 27.13% | 100.00% |
TOP | Thorney Opportunities Limited | LIC | 24.91% | 1.05% | 25.96% | 100.00% |
IJR | iShares Core S&P SmallCap 600 | ETF | 24.42% | 1.25% | 25.66% | 0.00% |
CTN | Contango MicroCap | LIC | 17.89% | 6.63% | 24.53% | 50.00% |
QVE | QV Equities Limited | LIC | 21.26% | 3.19% | 24.44% | 100.00% |
ZYAU | ANZ ETFS S&P/ASX 300 High Yield Plus ETF | ETF | 18.94% | 3.78% | 22.72% | 77.94% |
MOAT | Vaneck Vectors Morningstar Wide Moat ETF | ETF | 21.22% | 1.18% | 22.40% | 0.00% |
WIC | Westoz Investment Company Limited | LIC | 14.71% | 7.06% | 21.76% | 100.00% |
GGUS | Betashares Geared US Equity Fund – Currency Hedged (Hedge Fund) | ETF | 20.00% | 1.06% | 21.06% | 0.00% |
MIR | Mirrabooka Investments | LIC | 15.12% | 5.81% | 20.93% | 100.00% |
WAM | WAM Capital | LIC | 13.68% | 6.84% | 20.52% | 100.00% |
IJH | iShares Core S&P MidCap 400 | ETF | 18.71% | 1.55% | 20.26% | 0.00% |
ZYUS | ANZ ETFS S&P 500 High Yield Low Volatility ETF | ETF | 15.26% | 4.49% | 19.75% | 0.00% |
NAC | NAOS Absolute Opportunities Company Limited | LIC | 14.43% | 4.73% | 19.15% | 100.00% |
IRU | iShares Russell 2000 ETF | ETF | 18.20% | 0.84% | 19.04% | 0.00% |
BAF | Blue Sky Alternatives Access Fund Limited | LIC | 14.00% | 5.00% | 19.00% | 100.00% |
FSI | Flagship Investments Limited | LIC | 13.68% | 5.09% | 18.77% | 100.00% |
SNC | Sandon Capital Investments Limited | LIC | 15.88% | 2.35% | 18.24% | 100.00% |
ITW | iShares MSCI Taiwan ETF | ETF | 16.08% | 1.98% | 18.06% | 0.00% |
MVW | VanEck Vectors Australian Equal Weight ETF | ETF | 15.42% | 2.21% | 17.63% | 67.84% |
ETPMAG | ETFS Physical Silver | ETF | 17.57% | 0.00% | 17.57% | 0.00% |
QOZ | BetaShares FTSE RAFI Australia 200 ETF | ETF | 11.09% | 6.07% | 17.16% | 61.02% |
GVF | Global Value Fund Limited | LIC | 9.80% | 5.88% | 15.69% | 100.00% |
VSO | Vanguard MSCI Australian Small Companies Index | ETF | 11.84% | 3.69% | 15.53% | 59.00% |
GEAR | BetaShares Geared Australian Equity Fund (Hedge Fund) | ETF | 10.32% | 4.90% | 15.21% | 78.06% |
WMK | Watermark Market Neutral Fund Limited | LIC | 8.21% | 6.67% | 14.87% | 61.54% |
CYA | Century Australia | LIC | 10.30% | 4.24% | 14.55% | 100.00% |
IHHY | iShares Global High Yield Bond (Hedged) ETF | ETF | 11.41% | 3.02% | 14.43% | 0.00% |
WDIV | SPDR S&P Global Dividend Fund | ETF | 9.94% | 4.31% | 14.25% | 1.42% |
RVL | Russell Australia Value ETF | ETF | 8.45% | 4.93% | 13.37% | 87.06% |
ALR | Aberdeen Leaders | LIC | 8.13% | 4.78% | 12.92% | 100.00% |
ZOZI | ANZ ETFS S&P/ASX 100 ETF | ETF | 9.77% | 3.04% | 12.81% | 78.25% |
QUS | Betashares FTSE RAFI US 1000 ETF | ETF | 9.98% | 2.81% | 12.79% | 0.00% |
SSO | SPDR S&P/ASX Small Ordinaries Fund | ETF | 9.88% | 2.84% | 12.72% | 56.29% |
VAP | Vanguard Australian Property Securities Index ETF | ETF | 7.60% | 5.05% | 12.65% | 5.10% |
VTS | Vanguard US Total Market Shares Index | ETF | 10.84% | 1.64% | 12.48% | 0.00% |
SLF | SPDR S&P/ASX 200 Listed Property Fund | ETF | 8.60% | 3.75% | 12.35% | 2.19% |
SPY | SPDR S&P 500 ETF Trust | ETF | 11.01% | 1.27% | 12.27% | 0.00% |
MVS | VanEck Vectors Small Cap Dividend Payers ETF | ETF | 9.11% | 3.16% | 12.26% | 65.89% |
GFL | Global Masters Fund | LIC | 12.23% | 0.00% | 12.23% | 0.00% |
IAA | iShares Asia 50 ETF | ETF | 10.03% | 1.95% | 11.98% | 0.00% |
ISO | iShares S&P/ASX Small Ordinaries ETF | ETF | 10.74% | 1.20% | 11.94% | 53.62% |
SYI | SPDR MSCI Australia Select High Dividend Yield Fund | ETF | 7.12% | 4.74% | 11.86% | 88.77% |
IHVV | iShares S&P 500 AUD Hedged | ETF | 11.18% | 0.63% | 11.82% | 0.00% |
IVV | iShares Core S&P 500 | ETF | 9.96% | 1.77% | 11.73% | 0.00% |
UBA | UBS IQ MSCI Australia Ethical ETF | ETF | 7.28% | 4.26% | 11.54% | 20.80% |
IEM | iShares MSCI Emerging Markets ETF | ETF | 9.95% | 1.47% | 11.42% | 0.00% |
UBU | UBS IQ MSCI USA Ethical ETF | ETF | 9.98% | 1.34% | 11.32% | 0.00% |
STW | SPDR S&P/ASX 200 Fund | ETF | 7.15% | 4.17% | 11.32% | 76.55% |
IHOO | iShares Global 100 AUD Hedged | ETF | 10.70% | 0.58% | 11.29% | 0.07% |
AYF | Australian Enhanced Income Fund | LIC | -0.17% | 11.45% | 11.28% | 66.05% |
IOZ | iShares S&P/ASX 200 ETF | ETF | 6.02% | 5.18% | 11.20% | 42.44% |
VGE | Vanguard FTSE Emerging Markets Shares | ETF | 9.42% | 1.77% | 11.19% | 0.00% |
VAS | Vanguard Australian Shares Index | ETF | 6.43% | 4.40% | 10.83% | 61.45% |
ETPMPM | ETFS Physical Precious Metal Basket | ETF | 10.82% | 0.00% | 10.82% | 0.00% |
ALF | Australian Leaders Fund Limited | LIC | 3.58% | 7.17% | 10.75% | 100.00% |
MVA | VanEck Vectors Australian Property ETF | ETF | 5.79% | 4.91% | 10.70% | 2.29% |
PMGOLD | Perth Mint Gold | ETF | 10.65% | 0.00% | 10.65% | 0.00% |
WAA | WAM Active | LIC | 5.61% | 4.67% | 10.28% | 100.00% |
VHY | Vanguard Australian Shares High Yield ETF | ETF | 4.75% | 5.41% | 10.16% | 84.78% |
IHEB | iShares J.P. Morgan USD Emerging Markets Bond (AUD Hedged) ETF | ETF | 5.78% | 4.16% | 9.94% | 0.00% |
VGAD | Vanguard MSCI Index International Series (Hedged) | ETF | 8.57% | 1.37% | 9.94% | 0.00% |
SFY | SPDR S&P/ASX 50 Fund | ETF | 4.86% | 5.05% | 9.91% | 67.83% |
IBK | iShares MSCI BRIC ETF | ETF | 9.18% | 0.63% | 9.82% | 0.00% |
GOLD | ETFS Physical Gold | ETF | 9.73% | 0.00% | 9.73% | 0.00% |
QMIX | SPDR MSCI World Quality Mix Fund | ETF | 6.77% | 2.86% | 9.63% | 2.76% |
VLC | Vanguard MSCI Australian Large Companies Index | ETF | 5.15% | 4.45% | 9.60% | 72.62% |
QAU | BetaShares Gold Bullion ETF – Currency Hedged | ETF | 9.52% | 0.00% | 9.52% | 0.00% |
HHV | Hunter Hall Global Value | LIC | 3.81% | 5.51% | 9.32% | 100.00% |
RDV | Russell High Dividend Australian Shares ETF | ETF | 4.55% | 4.64% | 9.19% | 85.04% |
WXHG | SPDR S&P World Ex Australia (Hedged) Fund | ETF | 5.34% | 3.74% | 9.09% | 0.00% |
ZGOL | ANZ ETFS Physical Gold ETF | ETF | 9.06% | 0.00% | 9.06% | 0.00% |
IKO | iShares MSCI South Korea Capped ETF | ETF | 8.07% | 0.94% | 9.00% | 0.00% |
AMH | AMCIL | LIC | 5.03% | 3.91% | 8.94% | 100.00% |
RARI | Russell Australian Responsible Investment ETF | ETF | 3.10% | 5.64% | 8.74% | 36.10% |
WEMG | SPDR S&P Emerging Markets Fund | ETF | 6.26% | 2.37% | 8.63% | 0.00% |
AUI | Australian United Investment | LIC | 3.78% | 4.59% | 8.38% | 100.00% |
IOO | IShares Global 100 ETF | ETF | 5.66% | 2.52% | 8.18% | 0.00% |
ILC | iShares S&P/ASX 20 ETF | ETF | 3.36% | 4.71% | 8.07% | 62.68% |
MVB | VanEck Vectors Australian Banks ETF | ETF | 3.00% | 5.05% | 8.05% | 95.54% |
HVST | BetaShares Australian Dividend Harvester Fund (Managed Fund) | ETF | -3.21% | 10.89% | 7.68% | 67.34% |
UMAX | Betashares S&P500 Yield Maximiser Fund (Managed Fund) | ETF | 1.64% | 5.75% | 7.39% | 0.00% |
VGS | Vanguard MSCI Index International Series | ETF | 3.45% | 3.87% | 7.31% | 0.00% |
UBW | UBS IQ MSCI World ex Australia Ethical ETF | ETF | 5.31% | 1.95% | 7.26% | 0.00% |
WXOZ | SPDR S&P World Ex Australia Fund | ETF | 3.81% | 3.45% | 7.26% | 0.00% |
DIV | UBS IQ Research Preferred Australian Dividend Fund | ETF | 2.83% | 4.34% | 7.16% | 73.14% |
NDQ | Betashares NASDAQ 100 | ETF | 6.59% | 0.46% | 7.05% | 0.00% |
DUI | Diversified United Investment | LIC | 2.93% | 4.11% | 7.04% | 100.00% |
BTI | Bailador Technology Investments limited | LIC | 7.04% | 0.00% | 7.04% | 0.00% |
OOO | BetaShares Crude Oil Index ETF- Currency Hedged (Synthetic) | ETF | 6.70% | 0.00% | 6.70% | 0.00% |
AQF | Australian Governance Masters Index Funds Limited | LIC | 3.31% | 3.31% | 6.63% | 100.00% |
QFN | Beta Shares S&P/ASX 200 Financials Sector ETF | ETF | 2.30% | 4.21% | 6.51% | 92.62% |
IHD | iShares S&P/ASX Dividend Opportunities Fund ETF | ETF | 2.58% | 3.89% | 6.47% | 85.20% |
UBP | UBS IQ MSCI Asia APREX 50 Ethical ETF | ETF | 3.66% | 2.60% | 6.26% | 0.00% |
OZF | SPDR S&P/ASX 200 Financials ex A-REITS Fund | ETF | 0.48% | 5.77% | 6.25% | 74.27% |
CAM | Clime Capital Limited | LIC | 0.57% | 5.49% | 6.06% | 100.00% |
YMAX | BetaShares Australian Top 20 Equity Yield Maximiser Fund | ETF | -3.60% | 9.64% | 6.04% | 47.96% |
VAE | Vanguard FTSE Asia ex Japan Shares Index ETF | ETF | 3.78% | 2.07% | 5.86% | 0.00% |
IHCB | iShares Global Corporate Bond ETF (Hedged) | ETF | 5.38% | 0.47% | 5.85% | 0.00% |
WRLD | Betashares Managed Risk Global Share Fund | ETF | 5.48% | 0.35% | 5.83% | 0.00% |
AUST | Betashares Managed Risk Australian Share Fund | ETF | 5.32% | 0.45% | 5.77% | 44.34% |
VCF | Vanguard International Credit Securities Index (Hedged) ETF | ETF | 1.45% | 4.22% | 5.67% | 0.00% |
IXP | iShares Global Telecom ETF | ETF | 1.83% | 3.39% | 5.23% | 0.00% |
ETPMPT | ETFS Physical Platinum | ETF | 5.17% | 0.00% | 5.17% | 0.00% |
QUAL | VanEck Vectors MSCI World Ex-Australia ETF | ETF | 2.71% | 2.22% | 4.93% | 0.00% |
UBJ | UBS IQ MSCI Japan Ethical ETF | ETF | 2.74% | 2.10% | 4.84% | 0.00% |
AIB | Aurora Global Income Trust | LIC | -3.07% | 7.89% | 4.82% | 0.00% |
VIF | Vanguard International Fixed Interest (Hedged) ETF | ETF | 2.71% | 2.05% | 4.76% | 0.00% |
QCB | BetaShares Commodities Basket ETF – Currency Hedged (Synthetic) | ETF | 3.97% | 0.72% | 4.69% | 0.00% |
8EC | 8IP Emerging Companies Limited | LIC | 4.66% | 0.00% | 4.66% | 0.00% |
ETF | UBS IQ Research Preferred Australian Share Fund | ETF | -0.82% | 5.27% | 4.46% | 4857.10% |
PIC | Perpetual Investment Company | LIC | 1.54% | 2.87% | 4.41% | 100.00% |
VEU | Vanguard All-World EX US Shares Index | ETF | 1.73% | 2.47% | 4.20% | 0.00% |
IJP | iShares MSCI Japan ETF | ETF | 2.58% | 1.63% | 4.20% | 0.00% |
MHG | Magellan Global Equities Fund Currency Hedged (Managed Fund) | ETF | 2.02% | 2.02% | 4.05% | 0.00% |
FGX | Future Generation Investment Fund Limited | LIC | 0.43% | 3.45% | 3.88% | 100.00% |
RCB | Russell Australian Select Corporate Bond ETF | ETF | 0.25% | 3.45% | 3.69% | 0.00% |
AYJ | Australian Masters Yield Fund No 3 Limited | LIC | -0.06% | 3.73% | 3.67% | 100.00% |
TGG | Templeton Global Growth | LIC | -0.41% | 3.66% | 3.25% | 55.56% |
DJRE | SPDR Dow Jones Global Real Estate Fund | ETF | -0.05% | 3.22% | 3.17% | 0.25% |
RGB | Russell Australian Government Bond ETF | ETF | -0.24% | 3.33% | 3.09% | 0.00% |
CIE | Contango Income Generator Limited | LIC | -3.55% | 6.60% | 3.05% | 50.00% |
WHF | Whitefield | LIC | -0.92% | 3.92% | 3.00% | 100.00% |
IBC | Ironbark Capital Limited | LIC | -2.08% | 5.00% | 2.92% | 100.00% |
VGB | Vanguard Australian Government Bond Index ETF | ETF | 0.12% | 2.54% | 2.67% | 0.00% |
MGE | Magellan Global Equities Fund | ETF | 0.75% | 1.89% | 2.64% | 0.00% |
IAF | iShares UBS Composite Bond ETF | ETF | -0.02% | 2.47% | 2.46% | 0.00% |
AAA | Betashares Australian High Interest Cash ETF | ETF | -0.10% | 2.28% | 2.18% | 0.00% |
GOVT | SPDR S&P/ASX Australian Government Bond Fund | ETF | -1.05% | 3.13% | 2.07% | 0.00% |
RSM | Russell Australian Semi-Government Bond ETFÂ | ETF | -1.30% | 3.32% | 2.02% | 0.00% |
IGB | IShares UBS Treasury ETF | ETF | -0.21% | 2.08% | 1.87% | 0.00% |
ISG | iShares MSCI Singapore ETF | ETF | -1.41% | 2.93% | 1.52% | 0.00% |
IZZ | iShares China Large-Cap ETF | ETF | -0.64% | 2.09% | 1.45% | 0.00% |
BOND | SPDR S&P/ASX Australian Bond Fund | ETF | -1.36% | 2.80% | 1.45% | 0.00% |
VAF | Vanguard Australian Fixed Interest Index | ETF | -2.33% | 3.74% | 1.41% | 0.00% |
IXI | iShares Global Consumer Staples ETF | ETF | -0.91% | 1.96% | 1.04% | 0.00% |
PAF | PM Capital Asian Opportunities Fund Limited | LIC | -1.56% | 2.60% | 1.04% | 100.00% |
IHK | iShares MSCI Hong Kong ETF | ETF | -1.75% | 2.66% | 0.91% | 0.00% |
AFI | Australian Foundation Investment Company (AFIC) | LIC | -3.19% | 4.03% | 0.84% | 100.00% |
GC1 | Glennon Small Companies Limited | LIC | -2.97% | 3.71% | 0.74% | 100.00% |
BKI | BKI Investment Company Limited | LIC | -3.56% | 4.30% | 0.74% | 100.00% |
WDE | Wealth Defender Equities | LIC | -3.05% | 3.66% | 0.61% | 100.00% |
ILB | iShares UBS Government Inflation ETF | ETF | -0.63% | 1.22% | 0.59% | 0.00% |
USD | BetaShares U.S. Dollar ETF | ETF | 0.37% | 0.08% | 0.45% | 0.00% |
IVE | iShares MSCI EAFE ETF | ETF | -2.57% | 2.65% | 0.08% | 0.00% |
PGF | PM Capital Global Opportunities Fund Limited | LIC | -2.97% | 2.97% | 0.00% | 100.00% |
AOD | Aurora Dividend Income Trust (Managed Fund) | ETF | -6.00% | 5.77% | -0.23% | 94.74% |
ZUSD | ANZ ETFS Physical US Dollar ETF | ETF | -0.28% | 0.00% | -0.28% | 0.00% |
KSM | K2 Australian Small Cap Fund | ETF | -0.39% | 0.00% | -0.39% | 0.00% |
MLT | Milton Corporation | LIC | -4.80% | 4.06% | -0.74% | 100.00% |
EMF | Emerging Markets Masters Fund | LIC | -4.28% | 3.21% | -1.07% | 0.00% |
IEU | IShares Europe ETF | ETF | -4.23% | 2.68% | -1.55% | 0.00% |
UBE | UBS IQ MSCI Europe Ethical ETF | ETF | -4.99% | 2.45% | -2.54% | 0.00% |
ALI | Argo Global Listed Infrastructure Limited | LIC | -4.29% | 1.71% | -2.57% | 0.00% |
ARG | Argo Investments | LIC | -6.75% | 3.81% | -2.94% | 100.00% |
QAG | BetaShares Agricultural ETF – Currency Hedged (Synthetic) | ETF | -3.58% | 0.61% | -2.97% | 0.00% |
VEQ | Vanguard FTSE Europe Shares ETF | ETF | -5.54% | 2.55% | -2.99% | 0.00% |
KAT | Katana Capital | LIC | -9.38% | 6.25% | -3.13% | 85.00% |
CIN | Carlton Investments | LIC | -6.81% | 3.57% | -3.24% | 100.00% |
EEU | BetaShares Euro ETF | ETF | -3.34% | 0.00% | -3.34% | 0.00% |
AWQ | Arowana Australasian Value Opportunities Fund | LIC | -7.43% | 3.96% | -3.47% | 0.00% |
BST | Barrack St Investments Limited | LIC | -7.54% | 2.51% | -5.03% | 100.00% |
AUF | Asian Masters Fund Limited | LIC | -6.92% | 1.69% | -5.23% | 50.00% |
KII | K2 Global Equities Fund (Hedge Fund) | ETF | -5.26% | 0.00% | -5.26% | 0.00% |
EGI | Ellerston Global Investments Limited | LIC | -8.10% | 1.90% | -6.19% | 100.00% |
AYZ | Australian Masters Yield Fund Number 5 | LIC | -9.56% | 3.20% | -6.37% | 100.00% |
ZCNH | ANZ ETFS Physical Renminbi ETF | ETF | -6.44% | 0.00% | -6.44% | 0.00% |
DJW | Djerriwarrh Investments | LIC | -12.09% | 5.58% | -6.51% | 100.00% |
IXJ | iShares Global Healthcare ETF | ETF | -7.93% | 1.37% | -6.56% | 0.00% |
CBC | CBG Capital | LIC | -10.00% | 3.26% | -6.74% | 100.00% |
MFF | Magellan Flagship Fund | LIC | -8.57% | 0.95% | -7.62% | 50.00% |
FGG | Future Generation Global Investment Company Limited | LIC | -8.97% | 0.85% | -8.12% | 100.00% |
PAI | Platinum Asia Investments Limited | LIC | -9.22% | 0.00% | -9.22% | 0.00% |
EAI | Ellerston Asian Investments | LIC | -9.38% | 0.00% | -9.38% | 0.00% |
BEAR | BetaShares Australian Equities Bear (Hedge Fund) | ETF | -11.83% | 0.97% | -10.86% | 0.00% |
ABW | Aurora Absolute Return Fund | LIC | -15.34% | 3.80% | -11.54% | 9.00% |
PMC | Platinum Capital Limited | LIC | -16.05% | 3.68% | -12.37% | 100.00% |
CDM | Cadence Capital | LIC | -19.87% | 5.86% | -14.01% | 100.00% |
AYK | Australian Masters Yield Fund No 4 Limited | LIC | -18.19% | 2.86% | -15.34% | 100.00% |
POU | BetaShares British Pound ETF | ETF | -16.87% | 0.13% | -16.74% | 0.00% |
AGF | AMP Capital China Growth Fund | LIC | -67.57% | 49.65% | -17.92% | 0.00% |
CETF | VanEck Vectors ChinaAMC A-Share ETF (Synthetic) | ETF | -18.82% | 0.81% | -18.00% | 0.00% |
AEG | Absolute Equity Performance Fund Ltd | LIC | -18.70% | 0.00% | -18.70% | 0.00% |
BBOZ | BetaShares Australian Equities Strong Bear (Hedge Fund) | ETF | -26.17% | 0.00% | -26.17% | 0.00% |
BBUS | Betashares US Eq Strong Bear Hedged Fund | ETF | -27.91% | 0.00% | -27.91% | 0.00% |
AYD | Australian Masters Yield Fund No 1 Limited | LIC | -68.05% | 1.88% | -66.16% | 100.00% |
AYH | Australian Masters Yield Fund No 2 Limited | LIC | -77.49% | 2.42% | -75.08% | 100.00% |
* Income yield has been calculated based on income divided by closing price on 31 December 2015. Total performance has been calculated by simply adding the performance and the yield (ignoring the timing of dividend payments). Whilst the franked component of income payments has been calculated, the income payment has not been grossed up by the franking credits. All performance is based on closing share prices rather than underlying Net Tangible Assets. As usual, past performance should not be used as an indication of possible future returns, and we recommend this data not be used to support investment decisions