Volatility returned with a vengeance in late 2018. A sharp selloff in early 2018 and a more savage selloff in late 2018 saw only 33% of ETFs and LICs reporting positive performance (including dividends). We take a look at winners and losers in 2018.
Volatility returned with a vengeance in late 2018. In our 2017 reflection post, we talked about 2017 being one of the least volatile on record, with 86% of ETFs & LICs in Australia recording postive performance. A sharp selloff in early 2018 and a more savage selloff in late 2018 saw that number reverse, with only 33% of ETF and LICs reporting positive performance (including dividends). Where 50% of funds reported double digit growth in 2017, just 4% recorded this sort of growth in 2018. Investors who came out of 2018 with their capital preserved did well and investors who managed some growth did exceptional.
Below we have listed the performance of all of the ETFs and LICs that we follow at ETF Watch. Only funds which were available on 1 January 2017 have been included, which means the 36 ETFs and LICs launched in the last 12 months are not included below.
The leaderboard includes a mixed bag of niche and thematic funds, as some sub-sectors managed to return positive performance. At the top of the leaderboard is ETFS Physical Palladium (ETPMPD), a tiny fund investing in the reasonably unknown commodity that is commonly used in automotive engines, this is follwed by small LIC NGE Capital Limited (NGE), thanks to their successful bet on vacuum retailer Godfreys early in 2018. Funds with US dollar focus performed well as the Australian dollar fell by over 10% against the US doillar over the course of the year. This saw leveraged US dollar play Betashares Strong US Dollar Fund (YANK), and unleveraged options USD and ZUSD provide double digit returns. The strong dollar also helped MFF Capital and their overweight position to US stocks. Despite the technology selloff in late 2018, the strong performance of tech stocks in the first half of the year saw TECH, HACK and NDQ all perform well.
The rear of the pack was filled with a number of underperforming LICs, leveraged ETFs & currency hedged ETFs, who did not benefit from the tailwinds of the falling Australian dollar.
Ticker | Fund Name | Fund Type | 2018 Price Growth | 2018 Income Yield | 2018 Total Perfor- mance | Franked dividends | 2017 total perfor- mance | 2016 total perfor- mance |
ETPMPD | ETFS Physical Palladium | ETF | 32.72% | 0.00% | 32.72% | 0.00% | 35.15% | 29.73% |
NGE | NGE Capital Limited | LIC | 26.09% | 0.00% | 26.09% | 0.00% | N/A | N/A |
YANK | BetaShares Strong U.S. Dollar Fund (hedge fund) | ETF | 19.42% | 3.33% | 22.75% | 0.00% | N/A | N/A |
MFF | MFF Capital Investments Limited | LIC | 14.93% | 1.36% | 16.29% | 100.00% | 16.15% | -7.62% |
TECH | ETFS Morningstar Global Technology ETF | ETF | 6.20% | 6.45% | 12.65% | 0.62% | N/A | N/A |
HACK | BetaShares Global Cybersecurity ETF | ETF | 6.22% | 5.47% | 11.69% | 0.00% | 9.07% | N/A |
USD | BetaShares U.S. Dollar ETF | ETF | 10.75% | 0.84% | 11.59% | 0.00% | -7.19% | 0.45% |
ZUSD | ETFS Physical US Dollar ETF | ETF | 10.77% | 0.52% | 11.29% | 0.00% | -6.73% | -0.28% |
IXJ | iShares Global Healthcare ETF | ETF | 10.42% | 0.71% | 11.13% | 0.00% | 12.01% | -6.56% |
ETPMPM | ETFS Physical Precious Metal Basket | ETF | 10.37% | 0.00% | 10.37% | 0.00% | 7.01% | 10.82% |
AEG | Absolute Equity Performance Fund Ltd | LIC | 5.24% | 4.29% | 9.52% | 100.00% | 7.50% | -18.70% |
NDQ | Betashares NASDAQ 100 | ETF | 8.59% | 0.56% | 9.15% | 0.00% | 21.80% | 7.05% |
PMGOLD | Perth Mint Gold | ETF | 8.87% | 0.00% | 8.87% | 0.00% | 2.92% | 10.65% |
BBOZ | BetaShares Australian Equities Strong Bear (Hedge Fund) | ETF | 8.71% | 0.00% | 8.71% | 0.00% | -20.34% | -26.17% |
MOAT | Vaneck Vectors Morningstar Wide Moat ETF | ETF | 6.94% | 1.57% | 8.51% | 0.00% | 13.66% | 22.40% |
GOLD | ETFS Physical Gold | ETF | 8.35% | 0.00% | 8.35% | 0.00% | 3.34% | 9.73% |
MGE | Magellan Global Equities Fund | ETF | 4.95% | 3.17% | 8.12% | 0.00% | 15.36% | 2.64% |
ETHI | BetaShares Global Sustainability Leaders ETF | ETF | 5.13% | 1.96% | 7.09% | 0.00% | N/A | N/A |
BBUS | Betashares US Eq Strong Bear Hedged Fund | ETF | 7.01% | 0.00% | 7.01% | 0.00% | -36.61% | -27.91% |
MVA | VanEck Vectors Australian Property ETF | ETF | 1.65% | 4.78% | 6.43% | 1.05% | 8.67% | 10.70% |
FGG | Future Generation Global Investment Company Limited | LIC | 5.56% | 0.79% | 6.35% | 0.00% | 19.25% | -8.12% |
CORE | ETFS Global Core Infrastructure ETF | ETF | 3.40% | 2.75% | 6.15% | 0.00% | N/A | N/A |
MXT | MCP Master Income Trust | LIC | 0.96% | 5.06% | 6.02% | 0.00% | N/A | N/A |
CBC | CBG Capital | LIC | 2.27% | 3.52% | 5.80% | 100.00% | 5.91% | -6.74% |
WGF | Watermark Global Leaders Fund Limited | LIC | 4.86% | 0.81% | 5.68% | 50.00% | -13.15% | -13.15% |
LSX | Lion Selection Group Limited | LIC | 5.56% | 0.00% | 5.56% | 0.00% | -14.29% | 140.00% |
FSI | Flagship Investments Limited | LIC | 0.61% | 4.73% | 5.34% | 100.00% | 5.71% | 18.77% |
WVOL | iShares Edge MSCI World Minimum Volatility ETF | ETF | 0.89% | 4.38% | 5.26% | 0.90% | 14.74% | N/A |
IGB | IShares UBS Treasury ETF | ETF | 3.07% | 2.09% | 5.15% | 0.00% | 2.94% | 1.87% |
DJRE | SPDR Dow Jones Global Real Estate Fund | ETF | 0.44% | 4.22% | 4.66% | 0.13% | -0.80% | 3.17% |
BOND | SPDR S&P/ASX Australian Bond Fund | ETF | 1.95% | 2.67% | 4.62% | 0.00% | 3.47% | 1.45% |
RGB | Russell Australian Government Bond ETF | ETF | 2.62% | 1.93% | 4.55% | 0.00% | 3.03% | 3.09% |
VGB | Vanguard Australian Government Bond Index ETF | ETF | 1.75% | 2.80% | 4.54% | 0.00% | 3.02% | 2.67% |
VAF | Vanguard Australian Fixed Interest Index | ETF | 1.66% | 2.86% | 4.52% | 0.00% | 3.26% | 1.41% |
POU | BetaShares British Pound ETF | ETF | 4.06% | 0.41% | 4.47% | 0.00% | 1.19% | -16.74% |
IVV | iShares Core S&P 500 | ETF | 3.23% | 1.16% | 4.38% | 0.00% | 12.34% | 11.73% |
GOVT | SPDR S&P/ASX Australian Government Bond Fund | ETF | 2.23% | 2.06% | 4.29% | 0.00% | 3.37% | 2.07% |
FGX | Future Generation Investment Fund Limited | LIC | 0.43% | 3.85% | 4.27% | 100.00% | 4.12% | 3.88% |
BEAR | BetaShares Australian Equities Bear (Hedge Fund) | ETF | 4.21% | 0.00% | 4.21% | 0.00% | -8.38% | -10.86% |
IAF | iShares UBS Composite Bond ETF | ETF | 1.79% | 2.32% | 4.12% | 0.00% | 3.34% | 2.46% |
EEU | BetaShares Euro ETF | ETF | 4.03% | 0.00% | 4.03% | 0.00% | 4.93% | -3.34% |
VTS | Vanguard US Total Market Shares Index | ETF | 2.33% | 1.65% | 3.97% | 0.00% | 11.77% | 12.48% |
SPY | SPDR S&P 500 ETF Trust | ETF | 2.76% | 1.21% | 3.97% | 0.00% | 10.67% | 12.27% |
PLUS | VanEck Vectors Australian Corporate Bond Plus ETF | ETF | 0.34% | 3.49% | 3.83% | 0.00% | N/A | N/A |
UMAX | Betashares S&P500 Yield Maximiser Fund (Managed Fund) | ETF | -1.41% | 4.92% | 3.51% | 0.00% | 6.97% | 7.39% |
VAP | Vanguard Australian Property Securities Index ETF | ETF | -4.54% | 7.96% | 3.42% | 0.02% | 5.98% | 12.65% |
VACF | Vanguard Australian Corporate Fixed Interest Index ETF | ETF | 0.91% | 2.47% | 3.38% | 0.00% | 5.09% | N/A |
QUAL | VanEck Vectors MSCI World Ex-Australia ETF | ETF | 1.44% | 1.89% | 3.33% | 0.00% | 15.77% | 4.93% |
ILB | iShares UBS Government Inflation ETF | ETF | 2.24% | 0.93% | 3.17% | 0.00% | 2.86% | 0.59% |
QRE | Beta Shares S&P/ASX 200 Resources Sector ETF | ETF | 1.79% | 1.29% | 3.08% | 24.07% | 24.70% | 40.53% |
IOO | IShares Global 100 ETF | ETF | 1.98% | 1.09% | 3.07% | 0.00% | 14.32% | 8.18% |
ZYUS | ETFS S&P 500 High Yield Low Volatility ETF | ETF | -2.77% | 5.79% | 3.02% | 0.00% | 2.38% | 19.75% |
RSM | Russell Australian Semi-Government Bond ETFÂ | ETF | 1.02% | 1.99% | 3.01% | 0.00% | 2.46% | 2.02% |
OZR | SPDR S&P/ASX 200 Resources Fund | ETF | -0.30% | 3.17% | 2.87% | 94.71% | 25.16% | 40.57% |
RCB | Russell Australian Select Corporate Bond ETF | ETF | -0.10% | 2.93% | 2.83% | 0.00% | 3.64% | 3.69% |
SLF | SPDR S&P/ASX 200 Listed Property Fund | ETF | -5.58% | 8.35% | 2.77% | 0.61% | 4.73% | 12.35% |
RENT | AMP Capital Global Property Securities Fund (unhedged) (managed fund) | ETF | 1.24% | 1.49% | 2.73% | 0.00% | 4.06% | N/A |
VIF | Vanguard International Fixed Interest (Hedged) ETF | ETF | 0.46% | 1.96% | 2.42% | 0.00% | 2.10% | 4.76% |
DRUG | BetaShares Global Healthcare ETF – Currency Hedged | ETF | -1.26% | 3.62% | 2.36% | 0.00% | 19.10% | N/A |
FLOT | Vaneck Vectors Australian Floating Rate ETF | ETF | -0.08% | 2.25% | 2.17% | 0.00% | N/A | N/A |
ISEC | iShares Enhanced Cash ETF | ETF | 0.06% | 1.97% | 2.03% | 0.00% | N/A | N/A |
AAA | Betashares Australian High Interest Cash ETF | ETF | -0.02% | 2.03% | 2.01% | 0.00% | 2.03% | 2.18% |
HBRD | BetaShares Active Australian Hybrids Fund (managed fund) | ETF | -1.38% | 3.32% | 1.94% | 39.32% | N/A | N/A |
FAIR | BetaShares Australian Sustainability Leaders ETF | ETF | 0.66% | 1.25% | 1.91% | 0.02% | N/A | N/A |
BILL | iShares Core Cash ETF | ETF | 0.06% | 1.83% | 1.89% | 0.00% | N/A | N/A |
WDIV | SPDR S&P Global Dividend Fund | ETF | -5.28% | 7.15% | 1.86% | 0.23% | 6.98% | 14.25% |
MGG | Magellan Global Trust | LIC | 0.00% | 1.83% | 1.83% | 0.00% | N/A | N/A |
QPON | BetaShares Australian Bank Senior Floating Rate Bond ETF | ETF | -0.82% | 2.61% | 1.79% | 0.00% | N/A | N/A |
MONY | UBS IQ Cash ETF | ETF | 0.00% | 1.77% | 1.77% | 0.00% | N/A | N/A |
WAX | WAM Research Limited | LIC | -4.58% | 6.21% | 1.63% | 100.00% | 4.18% | 27.13% |
GC1 | Glennon Small Companies Limited | LIC | -3.12% | 4.17% | 1.04% | 100.00% | 2.04% | 0.74% |
AMH | AMCIL | LIC | -3.93% | 4.78% | 0.84% | 0.00% | -1.60% | 8.94% |
QMIX | SPDR MSCI World Quality Mix Fund | ETF | -1.86% | 2.68% | 0.82% | 1.61% | 13.83% | 9.63% |
AYF | Australian Enhanced Income Fund | LIC | -4.92% | 5.74% | 0.82% | 42.58% | 8.40% | 11.28% |
VDCO | Vanguard Diversified Conservative Index ETF | ETF | -0.36% | 1.03% | 0.68% | 26.93% | N/A | N/A |
VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | ETF | -0.63% | 1.26% | 0.63% | 0.00% | N/A | N/A |
VGS | Vanguard MSCI Index International Series | ETF | -2.04% | 2.61% | 0.57% | 0.00% | 13.31% | 7.31% |
IJR | iShares Core S&P SmallCap 600 | ETF | -0.33% | 0.82% | 0.49% | 0.00% | 4.75% | 25.66% |
UBW | UBS IQ MSCI World ex Australia Ethical ETF | ETF | -1.57% | 1.99% | 0.43% | 0.00% | 13.25% | 7.26% |
WXOZ | SPDR S&P World Ex Australia Fund | ETF | -2.16% | 2.50% | 0.34% | 0.00% | 14.16% | 7.26% |
WRLD | Betashares Managed Risk Global Share Fund | ETF | -1.36% | 1.56% | 0.20% | 0.00% | 11.90% | 5.83% |
ETPMAG | ETFS Physical Silver | ETF | 0.10% | 0.00% | 0.10% | 0.00% | -4.08% | 17.57% |
AFI | Australian Foundation Investment Company (AFIC) | LIC | -3.85% | 3.85% | 0.00% | 100.00% | 12.50% | 0.84% |
HML | Henry Morgan Limited | LIC | 0.00% | 0.00% | 0.00% | 0.00% | 45.03% | N/A |
VG1 | VGI Partners Global Investments Limited | LIC | 0.00% | 0.00% | 0.00% | 0.00% | N/A | N/A |
WQG | WCM Global Growth Limited | LIC | 0.00% | 0.00% | 0.00% | 0.00% | N/A | N/A |
ILC | iShares S&P/ASX 20 ETF | ETF | -4.79% | 4.75% | -0.04% | 84.59% | 6.49% | 8.07% |
VDBA | Vanguard Diversified Balanced Index ETF | ETF | -1.27% | 1.20% | -0.07% | 37.19% | N/A | N/A |
QUS | Betashares FTSE RAFI US 1000 ETF | ETF | -3.22% | 3.15% | -0.07% | 0.00% | 6.70% | 12.79% |
IBC | Ironbark Capital Limited | LIC | -3.85% | 3.75% | -0.10% | 100.00% | 14.47% | 2.92% |
VCF | Vanguard International Credit Securities Index (Hedged) ETF | ETF | -3.87% | 3.65% | -0.22% | 0.00% | 4.70% | 5.67% |
IWLD | iShares Core MSCI World All Cap ETF | ETF | -2.56% | 2.31% | -0.25% | 0.00% | 12.29% | N/A |
ITW | iShares MSCI Taiwan ETF | ETF | -0.28% | 0.00% | -0.28% | 0.00% | 15.65% | 18.06% |
MIR | Mirrabooka Investments | LIC | -4.91% | 4.53% | -0.38% | 100.00% | -6.06% | 20.93% |
MOGL | Montgomery Global Equities Fund (Managed Fund) | ETF | -5.17% | 4.77% | -0.40% | 0.00% | N/A | N/A |
UBU | UBS IQ MSCI USA Ethical ETF | ETF | -2.07% | 1.65% | -0.42% | 0.00% | 12.03% | 11.32% |
GROW | Schroder Real Return Fund (Managed Fund) | ETF | -4.04% | 3.38% | -0.66% | 0.00% | 5.06% | N/A |
VDGR | Vanguard Diversified Growth Index ETF | ETF | -2.71% | 1.99% | -0.72% | 32.38% | N/A | N/A |
GLIN | AMP Capital Global Infrastructure Securities Fund (unhedged) (managed fund) | ETF | -3.35% | 2.46% | -0.88% | 0.00% | 7.69% | N/A |
ALI | Argo Global Listed Infrastructure Limited | LIC | -2.90% | 1.98% | -0.92% | 66.67% | 15.22% | -2.57% |
UBA | UBS IQ MSCI Australia Ethical ETF | ETF | -5.29% | 4.35% | -0.94% | 81.12% | 10.57% | 11.54% |
DUI | Diversified United Investment | LIC | -4.70% | 3.71% | -0.99% | 100.00% | 19.23% | 7.04% |
MVR | VanEck Vectors Australian Resources ETF | ETF | -3.39% | 2.39% | -1.00% | 39.68% | 28.48% | 41.17% |
MHG | Magellan Global Equities Fund Currency Hedged (Managed Fund) | ETF | -5.23% | 3.92% | -1.31% | 0.00% | 23.41% | 4.05% |
BST | Barrack St Investments Limited | LIC | -4.86% | 3.51% | -1.35% | 100.00% | 3.26% | -5.03% |
MICH | Magellan Infrastructure Fund (Currency Hedged) (Managed Fund) | ETF | -3.24% | 1.80% | -1.44% | 0.00% | 17.97% | N/A |
IHCB | iShares Global Corporate Bond ETF (Hedged) | ETF | -4.50% | 3.02% | -1.48% | 0.00% | 5.54% | 5.85% |
IXI | iShares Global Consumer Staples ETF | ETF | -2.55% | 0.96% | -1.59% | 0.00% | 8.12% | 1.04% |
VLC | Vanguard MSCI Australian Large Companies Index | ETF | -6.06% | 4.45% | -1.61% | 79.64% | 6.83% | 9.60% |
SFY | SPDR S&P/ASX 50 Fund | ETF | -6.45% | 4.72% | -1.73% | 72.13% | 8.84% | 9.91% |
GDX | VanEck Vectors Gold Miners ETF | ETF | -2.18% | 0.41% | -1.77% | 0.00% | -0.53% | 61.74% |
MVOL | iShares Edge MSCI Australia Minimum Volatility ETF | ETF | -8.50% | 6.65% | -1.86% | 25.49% | 12.98% | N/A |
CAM | Clime Capital Limited | LIC | -6.08% | 4.14% | -1.93% | 100.00% | 8.41% | 6.06% |
IHHY | iShares Global High Yield Bond (Hedged) ETF | ETF | -6.93% | 4.85% | -2.07% | 0.00% | 6.51% | 14.43% |
VDHG | Vanguard Diversified High Growth Index ETF | ETF | -4.46% | 2.37% | -2.08% | 35.26% | N/A | N/A |
UBJ | UBS IQ MSCI Japan Ethical ETF | ETF | -3.83% | 1.58% | -2.25% | 0.00% | 13.35% | 4.84% |
WMK | Watermark Market Neutral Fund Limited | LIC | -5.14% | 2.86% | -2.29% | 100.00% | -11.85% | 14.87% |
IFRA | VanEck Vectors FTSE Global Infrastructure (Hedged) ETF | ETF | -6.12% | 3.80% | -2.33% | 0.48% | 14.13% | N/A |
ACQ | Acorn Capital Investment Fund Limited | LIC | -7.79% | 5.37% | -2.42% | 100.00% | 11.74% | 27.41% |
WEMG | SPDR S&P Emerging Markets Fund | ETF | -5.09% | 2.40% | -2.69% | 0.00% | 26.72% | 8.63% |
STW | SPDR S&P/ASX 200 Fund | ETF | -6.98% | 4.22% | -2.76% | 75.98% | 11.29% | 11.32% |
IOZ | iShares S&P/ASX 200 ETF | ETF | -6.78% | 3.96% | -2.82% | 65.75% | 11.22% | 11.20% |
ARG | Argo Investments | LIC | -6.77% | 3.87% | -2.89% | 100.00% | 13.14% | -2.94% |
VAS | Vanguard Australian Shares Index | ETF | -7.38% | 4.48% | -2.90% | 59.65% | 11.46% | 10.83% |
FDIV | VanEck Vectors S&P/ASX Franked Dividend ETF | ETF | -8.51% | 5.60% | -2.91% | 85.76% | 5.51% | N/A |
QAU | BetaShares Gold Bullion ETF – Currency Hedged | ETF | -2.97% | 0.00% | -2.97% | 0.00% | 10.34% | 9.52% |
CYA | Century Australia | LIC | -7.25% | 4.24% | -3.02% | 100.00% | 9.01% | 14.55% |
IJH | iShares Core S&P MidCap 400 | ETF | -4.10% | 1.02% | -3.08% | 0.00% | 7.23% | 20.26% |
EGD | Evans & Partners Global Disruption Fund | LIC | -5.26% | 2.11% | -3.16% | 0.00% | N/A | N/A |
YMAX | BetaShares Australian Top 20 Equity Yield Maximiser Fund | ETF | -11.58% | 8.32% | -3.27% | 49.06% | 5.99% | 6.04% |
GFL | Global Masters Fund | LIC | -3.27% | 0.00% | -3.27% | 0.00% | 37.18% | 12.23% |
AUMF | iShares Edge MSCI Australia Multifactor ETF | ETF | -10.83% | 7.35% | -3.49% | 25.13% | 19.24% | N/A |
TGG | Templeton Global Growth | LIC | -9.19% | 5.65% | -3.53% | 100.00% | 19.18% | 3.25% |
WAM | WAM Capital | LIC | -10.00% | 6.46% | -3.54% | 100.00% | 5.81% | 20.52% |
QOZ | BetaShares FTSE RAFI Australia 200 ETF | ETF | -9.57% | 5.96% | -3.61% | 29.63% | 10.90% | 17.16% |
IZZ | iShares China Large-Cap ETF | ETF | -4.66% | 1.02% | -3.64% | 0.00% | 24.69% | 1.45% |
WDMF | iShares Edge MSCI World Multifactor ETF | ETF | -6.86% | 3.19% | -3.66% | 0.40% | 21.41% | N/A |
CLF | Concentrated Leaders Fund Limited | LIC | -8.27% | 4.53% | -3.74% | 100.00% | N/A | N/A |
AUST | Betashares Managed Risk Australian Share Fund | ETF | -8.16% | 4.41% | -3.74% | 54.18% | 9.19% | 5.77% |
MVW | VanEck Vectors Australian Equal Weight ETF | ETF | -6.55% | 2.71% | -3.84% | 35.95% | 15.11% | 17.63% |
MLT | Milton Corporation | LIC | -7.91% | 4.06% | -3.85% | 100.00% | 11.63% | -0.74% |
RARI | Russell Australian Responsible Investment ETF | ETF | -9.76% | 5.86% | -3.90% | 43.40% | 8.95% | 8.74% |
CVF | Contrarian Value Fund Limited | LIC | -11.50% | 7.52% | -3.98% | 100.00% | 26.74% | N/A |
PIA | Pengana International Equities Limited | LIC | -10.17% | 5.93% | -4.24% | 100.00% | 2.04% | N/A |
PL8 | Plato Income Maximiser Limited | LIC | -8.72% | 4.45% | -4.27% | 97.86% | N/A | N/A |
WLE | WAM Leaders Limited | LIC | -8.62% | 4.31% | -4.31% | 100.00% | 3.48% | N/A |
KAT | Katana Capital | LIC | -6.83% | 2.47% | -4.36% | 76.56% | 13.79% | -3.13% |
ETPMPT | ETFS Physical Platinum | ETF | -4.45% | 0.00% | -4.45% | 0.00% | -6.98% | 5.17% |
IVE | iShares MSCI EAFE ETF | ETF | -6.01% | 1.50% | -4.52% | 0.00% | 15.91% | 0.08% |
AUI | Australian United Investment | LIC | -8.62% | 4.02% | -4.60% | 100.00% | 17.71% | 8.38% |
IAA | iShares Asia 50 ETF | ETF | -5.02% | 0.38% | -4.64% | 0.00% | 34.14% | 11.98% |
EX20 | BetaShares Australian Ex-20 Portfolio Diversifier ETF | ETF | -9.36% | 4.43% | -4.93% | 10.28% | 19.51% | N/A |
MVS | VanEck Vectors Small Cap Dividend Payers ETF | ETF | -8.27% | 3.29% | -4.98% | 32.64% | 15.04% | 12.26% |
CIN | Carlton Investments | LIC | -8.68% | 3.63% | -5.05% | 100.00% | 9.05% | -3.24% |
VAE | Vanguard FTSE Asia ex Japan Shares Index ETF | ETF | -7.76% | 2.70% | -5.06% | 0.00% | 28.88% | 5.86% |
WAA | WAM Active | LIC | -10.09% | 5.00% | -5.09% | 100.00% | 5.75% | 10.28% |
IJP | iShares MSCI Japan ETF | ETF | -5.70% | 0.60% | -5.10% | 0.00% | 14.97% | 4.20% |
ZYAU | ETFS S&P/ASX 300 High Yield Plus ETF | ETF | -10.78% | 5.65% | -5.12% | 49.89% | 10.74% | 22.72% |
AYK | Australian Masters Yield Fund No 4 Limited | LIC | -54.28% | 49.01% | -5.27% | 100.00% | -15.84% | -15.34% |
UBE | UBS IQ MSCI Europe Ethical ETF | ETF | -8.01% | 2.70% | -5.30% | 0.00% | 16.63% | -2.54% |
IHOO | iShares Global 100 AUD Hedged | ETF | -12.77% | 7.33% | -5.45% | 0.00% | 19.38% | 11.29% |
VGE | Vanguard FTSE Emerging Markets Shares | ETF | -7.22% | 1.70% | -5.53% | 0.00% | 20.79% | 11.19% |
VEU | Vanguard All-World EX US Shares Index | ETF | -7.68% | 2.12% | -5.56% | 0.00% | 17.20% | 4.20% |
IEM | iShares MSCI Emerging Markets ETF | ETF | -6.13% | 0.48% | -5.65% | 0.00% | 25.63% | 11.42% |
PIC | Perpetual Investment Company | LIC | -11.06% | 5.36% | -5.70% | 100.00% | 23.43% | 4.41% |
HVST | BetaShares Australian Dividend Harvester Fund (Managed Fund) | ETF | -15.11% | 9.23% | -5.88% | 72.65% | -8.82% | 7.68% |
SYI | SPDR MSCI Australia Select High Dividend Yield Fund | ETF | -11.57% | 5.66% | -5.91% | 81.19% | 6.45% | 11.86% |
MVB | VanEck Vectors Australian Banks ETF | ETF | -8.18% | 2.18% | -6.00% | 80.75% | 4.31% | 8.05% |
GVF | Global Value Fund Limited | LIC | -11.54% | 5.38% | -6.15% | 60.00% | 10.09% | 15.69% |
VEQ | Vanguard FTSE Europe Shares ETF | ETF | -8.79% | 2.61% | -6.18% | 0.00% | 17.24% | -2.99% |
IHEB | iShares J.P. Morgan USD Emerging Markets Bond (AUD Hedged) ETF | ETF | -10.62% | 4.28% | -6.34% | 0.00% | 9.61% | 9.94% |
IEU | IShares Europe ETF | ETF | -8.16% | 1.74% | -6.42% | 0.00% | 15.75% | -1.55% |
IHVV | iShares S&P 500 AUD Hedged | ETF | -9.37% | 2.90% | -6.48% | 0.00% | 21.60% | 11.82% |
PIXX | Platinum International Fund (Quoted Managed Hedge Fund) | ETF | -18.30% | 11.80% | -6.50% | 0.00% | N/A | N/A |
QAG | BetaShares Agricultural ETF – Currency Hedged (Synthetic) | ETF | -6.59% | 0.00% | -6.59% | 0.00% | -12.50% | -2.97% |
AYZ | Australian Masters Yield Fund Number 5 | LIC | -27.49% | 20.74% | -6.75% | 100.00% | -16.62% | -6.37% |
MVE | VanEck Vectors S&P/ASX MidCap ETF | ETF | -9.18% | 2.32% | -6.86% | 39.90% | 21.48% | 50.06% |
DJW | Djerriwarrh Investments | LIC | -12.50% | 5.56% | -6.94% | 100.00% | 0.53% | -6.51% |
SWTZ | Switzer Dividend Growth Fund (Managed Fund) | ETF | -10.73% | 3.70% | -7.03% | 100.00% | N/A | N/A |
VHY | Vanguard Australian Shares High Yield ETF | ETF | -14.79% | 7.73% | -7.06% | 50.56% | 9.42% | 10.16% |
SNC | Sandon Capital Investments Limited | LIC | -14.36% | 7.18% | -7.18% | 100.00% | 6.09% | 18.24% |
ETF | UBS IQ Morningstar Australia Quality ETF | ETF | -11.04% | 3.82% | -7.22% | 63.12% | 13.35% | 4.46% |
VSO | Vanguard MSCI Australian Small Companies Index | ETF | -9.25% | 2.01% | -7.25% | 39.27% | 17.00% | 15.53% |
AGM | Australian Governance & Ethical Index Fund | LIC | -14.51% | 7.25% | -7.25% | 35.71% | N/A | N/A |
UBP | UBS IQ MSCI Asia APREX 50 Ethical ETF | ETF | -8.48% | 1.03% | -7.45% | 0.00% | 36.59% | 6.26% |
PAI | Platinum Asia Investments Limited | LIC | -15.42% | 7.91% | -7.51% | 100.00% | 36.36% | -9.22% |
EGF | Evans & Partners Global Flagship Fund | LIC | -32.38% | 24.85% | -7.53% | 0.00% | N/A | N/A |
MNRS | Betashares Global Gold Miners ETF – Currency Hedged | ETF | -7.67% | 0.00% | -7.67% | 0.00% | -0.87% | -0.87% |
PAXX | Platinum Asia Fund (Quoted Managed Hedge Fund) | ETF | -27.26% | 19.49% | -7.77% | 0.00% | N/A | N/A |
ESTX | ETFS EURO STOXX 50® ETF | ETF | -11.48% | 3.68% | -7.79% | 0.00% | 18.39% | N/A |
VGAD | Vanguard MSCI Index International Series (Hedged) | ETF | -9.84% | 2.01% | -7.83% | 0.00% | 19.09% | 9.94% |
IHWL | iShares Core MSCI World All Cap (AUD Hedged) ETF | ETF | -10.10% | 2.11% | -7.99% | 0.00% | 18.96% | N/A |
PMC | Platinum Capital Limited | LIC | -13.12% | 4.95% | -8.17% | 100.00% | 32.92% | -12.37% |
WXHG | SPDR S&P World Ex Australia (Hedged) Fund | ETF | -10.58% | 2.27% | -8.31% | 0.00% | 19.70% | 9.09% |
SMLL | BetaShares Australian Small Companies Select Fund (managed fund) | ETF | -13.20% | 4.83% | -8.37% | 16.51% | N/A | N/A |
PGF | PM Capital Global Opportunities Fund Limited | LIC | -11.38% | 2.93% | -8.46% | 100.00% | 28.98% | 0.00% |
BKI | BKI Investment Company Limited | LIC | -12.68% | 4.22% | -8.46% | 100.00% | 11.26% | 0.74% |
ISO | iShares S&P/ASX Small Ordinaries ETF | ETF | -10.30% | 1.80% | -8.50% | 35.33% | 19.08% | 11.94% |
DMKT | AMP Capital Dynamic Markets Fund (Hedge Fund) | ETF | -11.57% | 2.74% | -8.82% | 0.00% | 5.42% | N/A |
WIC | Westoz Investment Company Limited | LIC | -13.92% | 5.06% | -8.86% | 50.00% | 27.69% | 21.76% |
RDV | Russell High Dividend Australian Shares ETF | ETF | -15.16% | 6.29% | -8.87% | 67.30% | 9.53% | 9.19% |
WMI | WAM Microcap Limited | LIC | -13.01% | 4.11% | -8.90% | 100.00% | N/A | N/A |
ALF | Australian Leaders Fund Limited | LIC | -11.01% | 1.83% | -9.17% | 100.00% | -19.03% | 10.75% |
QFN | Beta Shares S&P/ASX 200 Financials Sector ETF | ETF | -13.24% | 4.00% | -9.24% | 64.94% | 4.38% | 6.51% |
OZF | SPDR S&P/ASX 200 Financials ex A-REITS Fund | ETF | -13.60% | 4.33% | -9.27% | 89.50% | 4.46% | 6.25% |
EAI | Ellerston Asian Investments | LIC | -10.36% | 0.90% | -9.46% | 0.00% | 27.59% | -9.38% |
KII | K2 Global Equities Fund (Hedge Fund) | ETF | -9.71% | 0.00% | -9.71% | 0.00% | 18.80% | -5.26% |
SSO | SPDR S&P/ASX Small Ordinaries Fund | ETF | -12.07% | 2.31% | -9.76% | 64.22% | 19.83% | 12.72% |
