Global markets recorded positive gains in the 2018 Financial Year, continuing their march forward in what is becoming one of the longest bull markets in history. We look at the performance in the 2018 Financial year of all ETFs and LICs we cover.
Global markets recorded positive gains in the 2018 Financial Year, continuing their march forward in what is becoming one of the longest bull markets in history. This all occurred in the wake of rising global interest rates, US trade pressures with China and the unravelling of Bitcoin mania. The Australian market ended the financial year up a respectable 12.5% including dividends, with global markets up around 15%. The period was free of any major volatilty, with no large drops recorded. As we wrote in our end of 2017 wrap up, volatility continues to be amazingly low in global markets.
Below we have listed the performance of all of the ETFs and LICs that we follow at ETF Watch. Only funds which were available on 1 uly 2017 have been included, which means the 34 ETFs and LICs launched in the last 12 months are not included.
After a long period of being on the nose, resources rose to the top this year, with the top performing fund being Betashares Crude Oil Index ETF (OOO), an ETF which tracks oil markets. The SPDR S&P/ASX 200 Resources Fund (OZR), BetaShares S&P/ASX 200 Resources Sector ETF (QRE) and VanEck Vectors Australian Resources ETF (MVR) came in at 3, 4 & 7 respectrively.
It was another good year for tech stocks with both Betashares NASDAQ 100 (NDQ) and new entrant ETFS Morningstar Global Technology ETF (TECH) landing in the top 10.
On the LIC front, little know LIC NGE Capital (NGE) was the top performing fund, as it began to reign in its large discount to Net Asset Value (NAV) on the back of a successful bet on vacuum cleaner retailer Godfreys, who recently got bought out by their 99 year old founder John Hardy. Next up, landing 5th in performance overall was Contrarian Value Fund (CVF), a fund until recently known as Arowana Australasian Value Opportunities Fund. Global focused MFF Capital Investments (MFF) and small cap focused Acorn Capital Investment Fund (ACQ) round out the top 10.
At the rear of the field predicably are the inverse index funds (which bet on markets falling) and some poor performing LICs, including scandal ridden Blue Sky Alternative Access Fund (BAF), who were accused by US Hedge fund of falsifying their underlying asset values, and Aurora Global Income Trust (AIB) who have had an ex staff member steal from the trust. Last year’s performance winner Henry Morgan Limited (HML) remains suspended, over a year later, as the ASX continues to investigate their myriad of related party interests, a sure sign that elusive free lunch does not exist when it comes to investing.
83% of funds recorded positive performance in the period, up from 76% in the same period last year. Full performance figures can be found in the table below.
Ticker | Fund Name | Fund Type | FY18 Growth | FY 18 Income Yield | FY18 Total | FY 18 Franked Divs | FY 2017 | FY 2016 |
OOO | BetaShares Crude Oil Index ETF- Currency Hedged (Synthetic) | ETF | 58.11% | 0.00% | 58.11% | 0.00% | -21.31% | -39.92% |
NGE | NGE Capital Limited | LIC | 48.89% | 0.00% | 48.89% | 0.00% | N/A | N/A |
OZR | SPDR S&P/ASX 200 Resources Fund | ETF | 37.08% | 2.97% | 40.05% | 95.33% | 22.83% | -12.50% |
QRE | Beta Shares S&P/ASX 200 Resources Sector ETF | ETF | 38.27% | 1.65% | 39.93% | 91.70% | 22.01% | -11.26% |
CVF | Contrarian Value Fund Limited | LIC | 31.11% | 8.33% | 39.44% | 100.00% | -5.42% | 2.53% |
MFF | MFF Capital Investments Limited | LIC | 37.28% | 1.29% | 38.56% | 100.00% | 5.08% | 6.78% |
MVR | VanEck Vectors Australian Resources ETF | ETF | 33.04% | 3.57% | 36.61% | 61.64% | 19.95% | -5.14% |
TECH | ETFS Morningstar Global Technology ETF | ETF | 27.85% | 6.98% | 34.83% | 0.37% | N/A | N/A |
NDQ | Betashares NASDAQ 100 | ETF | 30.38% | 0.46% | 30.83% | 0.00% | 25.53% | 2.75% |
ACQ | Acorn Capital Investment Fund Limited | LIC | 25.00% | 5.11% | 30.11% | 100.00% | 6.48% | 27.86% |
PMC | Platinum Capital Limited | LIC | 24.04% | 5.93% | 29.97% | 100.00% | 8.95% | -3.39% |
PAI | Platinum Asia Investments Limited | LIC | 24.14% | 4.93% | 29.06% | 100.00% | 14.69% | N/A |
WMI | WAM Microcap Limited | LIC | 26.67% | 1.78% | 28.44% | 100.00% | N/A | N/A |
AQF | Australian Governance Masters Index Funds Limited | LIC | -2.63% | 31.04% | 28.41% | 100.00% | 13.95% | -9.90% |
WIC | Westoz Investment Company Limited | LIC | 21.35% | 6.25% | 27.60% | 100.00% | 23.64% | -2.70% |
FGG | Future Generation Global Investment Company Limited | LIC | 25.93% | 0.93% | 26.85% | 100.00% | 3.32% | N/A |
HACK | BetaShares Global Cybersecurity ETF | ETF | 23.53% | 2.56% | 26.09% | 0.00% | N/A | N/A |
IJR | iShares Core S&P SmallCap 600 | ETF | 24.56% | 1.07% | 25.62% | 0.00% | 20.48% | 1.42% |
GGUS | Betashares Geared US Equity Fund – Currency Hedged (Hedge Fund) | ETF | 24.52% | 0.77% | 25.28% | 0.00% | 40.72% | N/A |
FUEL | BetaShares Global Energy Companies ETF – Currency Hedged | ETF | 20.81% | 4.14% | 24.95% | 0.00% | 2.79% | N/A |
PGF | PM Capital Global Opportunities Fund Limited | LIC | 20.36% | 3.26% | 23.62% | 100.00% | 37.70% | -19.12% |
GEAR | BetaShares Geared Australian Equity Fund (Hedge Fund) | ETF | 16.18% | 7.01% | 23.19% | 78.79% | 26.31% | -7.93% |
ISO | iShares S&P/ASX Small Ordinaries ETF | ETF | 20.74% | 2.34% | 23.07% | 63.00% | 6.98% | 13.16% |
SSO | SPDR S&P/ASX Small Ordinaries Fund | ETF | 20.35% | 2.61% | 22.96% | 62.52% | 7.78% | 14.00% |
UBU | UBS IQ MSCI USA Ethical ETF | ETF | 20.16% | 1.83% | 21.99% | 0.00% | 16.01% | 2.76% |
ETHI | BetaShares Global Sustainability Leaders ETF | ETF | 20.06% | 1.43% | 21.50% | 0.00% | N/A | N/A |
VTS | Vanguard US Total Market Shares Index | ETF | 17.67% | 1.48% | 19.15% | 0.00% | 15.39% | 3.77% |
SPY | SPDR S&P 500 ETF Trust | ETF | 17.32% | 1.73% | 19.05% | 0.00% | 13.34% | 5.46% |
FGX | Future Generation Investment Fund Limited | LIC | 14.61% | 4.02% | 18.63% | 100.00% | 1.43% | 3.11% |
VSO | Vanguard MSCI Australian Small Companies Index | ETF | 14.41% | 3.98% | 18.39% | 21.95% | 11.02% | 12.60% |
PIC | Perpetual Investment Company | LIC | 13.04% | 5.31% | 18.36% | 100.00% | 16.43% | -1.26% |
MVS | VanEck Vectors Small Cap Dividend Payers ETF | ETF | 14.79% | 3.41% | 18.19% | 66.05% | 9.76% | 12.55% |
IVV | iShares Core S&P 500 | ETF | 16.50% | 1.59% | 18.09% | 0.00% | 15.25% | 6.38% |
IJH | iShares Core S&P MidCap 400 | ETF | 16.60% | 1.18% | 17.78% | 0.00% | 15.94% | 1.93% |
WDMF | iShares Edge MSCI World Multifactor ETF | ETF | 12.92% | 4.76% | 17.69% | 0.59% | N/A | N/A |
UBJ | UBS IQ MSCI Japan Ethical ETF | ETF | 15.55% | 1.76% | 17.31% | 0.00% | 12.83% | -5.53% |
QUAL | VanEck Vectors MSCI World Ex-Australia ETF | ETF | 14.19% | 3.09% | 17.28% | 0.00% | 14.51% | 3.98% |
MGE | Magellan Global Equities Fund | ETF | 13.36% | 3.47% | 16.83% | 0.00% | 15.10% | -2.39% |
SMLL | BetaShares Australian Small Companies Select Fund (managed fund) | ETF | 15.13% | 1.32% | 16.45% | 67.67% | N/A | N/A |
UBP | UBS IQ MSCI Asia APREX 50 Ethical ETF | ETF | 15.25% | 1.18% | 16.44% | 0.00% | 29.92% | -8.39% |
EX20 | BetaShares Australian Ex-20 Portfolio Diversifier ETF | ETF | 13.60% | 2.29% | 15.89% | 35.46% | N/A | N/A |
WXOZ | SPDR S&P World Ex Australia Fund | ETF | 12.99% | 2.73% | 15.72% | 0.00% | 15.61% | -0.62% |
QMIX | SPDR MSCI World Quality Mix Fund | ETF | 12.84% | 2.84% | 15.68% | 1.64% | 12.25% | N/A |
OZG | Ozgrowth Limited | LIC | 12.50% | 3.13% | 15.63% | 100.00% | 22.22% | -4.92% |
GC1 | Glennon Small Companies Limited | LIC | 11.11% | 4.44% | 15.56% | 100.00% | -5.05% | N/A |
MOAT | Vaneck Vectors Morningstar Wide Moat ETF | ETF | 14.57% | 0.95% | 15.52% | 0.00% | 20.11% | 9.88% |
IWLD | iShares Core MSCI World All Cap ETF | ETF | 13.92% | 1.56% | 15.47% | 0.00% | 17.90% | N/A |
IZZ | iShares China Large-Cap ETF | ETF | 12.57% | 2.90% | 15.47% | 0.00% | 15.29% | -22.82% |
IAA | iShares Asia 50 ETF | ETF | 13.93% | 1.47% | 15.40% | 0.00% | 27.04% | -7.84% |
UBW | UBS IQ MSCI World ex Australia Ethical ETF | ETF | 12.97% | 2.17% | 15.14% | 0.00% | 17.18% | -3.59% |
VGS | Vanguard MSCI Index International Series | ETF | 12.33% | 2.81% | 15.14% | 0.00% | 15.11% | -1.92% |
AUMF | iShares Edge MSCI Australia Multifactor ETF | ETF | 10.64% | 4.40% | 15.04% | 80.30% | N/A | N/A |
QUS | Betashares FTSE RAFI US 1000 ETF | ETF | 12.73% | 2.30% | 15.03% | 0.00% | 13.25% | 4.04% |
EAI | Ellerston Asian Investments | LIC | 14.97% | 0.00% | 14.97% | 0.00% | 16.88% | N/A |
IOO | IShares Global 100 ETF | ETF | 12.89% | 1.91% | 14.80% | 0.00% | 18.32% | -1.04% |
ETPMPD | ETFS Physical Palladium | ETF | 14.55% | 0.00% | 14.55% | 0.00% | 41.19% | -21.22% |
BST | Barrack St Investments Limited | LIC | 11.30% | 3.11% | 14.41% | 100.00% | -3.19% | 19.38% |
IJP | iShares MSCI Japan ETF | ETF | 13.07% | 1.24% | 14.31% | 0.00% | 14.55% | -5.73% |
DUI | Diversified United Investment | LIC | 10.22% | 3.90% | 14.11% | 100.00% | 18.04% | -2.85% |
ZOZI | ETFS S&P/ASX 100 ETF | ETF | 5.71% | 8.21% | 13.92% | 34.66% | 14.67% | -1.40% |
IHVV | iShares S&P 500 AUD Hedged | ETF | 11.58% | 1.91% | 13.50% | 0.00% | 19.08% | 3.20% |
MVE | VanEck Vectors S&P/ASX MidCap ETF | ETF | 9.46% | 3.90% | 13.36% | 25.67% | 20.59% | 4.09% |
UBA | UBS IQ MSCI Australia Ethical ETF | ETF | 8.76% | 4.30% | 13.06% | 78.86% | 14.90% | -2.09% |
UMAX | Betashares S&P500 Yield Maximiser Fund (Managed Fund) | ETF | 8.51% | 4.43% | 12.94% | 0.00% | 9.64% | 5.39% |
MVA | VanEck Vectors Australian Property ETF | ETF | 7.06% | 5.83% | 12.89% | 0.92% | -3.39% | 22.07% |
VAS | Vanguard Australian Shares Index | ETF | 8.93% | 3.83% | 12.77% | 79.97% | 13.54% | 1.44% |
VAP | Vanguard Australian Property Securities Index ETF | ETF | 3.67% | 8.93% | 12.60% | 0.02% | -5.33% | 22.89% |
MVW | VanEck Vectors Australian Equal Weight ETF | ETF | 9.24% | 3.26% | 12.51% | 52.81% | 14.99% | 10.37% |
STW | SPDR S&P/ASX 200 Fund | ETF | 8.27% | 4.22% | 12.49% | 75.41% | 14.11% | -0.09% |
SLF | SPDR S&P/ASX 200 Listed Property Fund | ETF | 3.53% | 8.94% | 12.47% | 0.00% | -6.27% | 23.71% |
IOZ | iShares S&P/ASX 200 ETF | ETF | 8.49% | 3.88% | 12.37% | 69.94% | 13.51% | -0.38% |
FSI | Flagship Investments Limited | LIC | 7.44% | 4.85% | 12.30% | 100.00% | 10.03% | 12.59% |
QOZ | BetaShares FTSE RAFI Australia 200 ETF | ETF | 8.09% | 4.19% | 12.28% | 70.05% | 19.40% | -2.87% |
MHG | Magellan Global Equities Fund Currency Hedged (Managed Fund) | ETF | 7.94% | 4.33% | 12.27% | 0.00% | 22.61% | N/A |
VAE | Vanguard FTSE Asia ex Japan Shares Index ETF | ETF | 8.88% | 3.11% | 11.99% | 0.00% | 20.11% | N/A |
WVOL | iShares Edge MSCI World Minimum Volatility ETF | ETF | 8.89% | 2.63% | 11.52% | 4.45% | N/A | N/A |
WXHG | SPDR S&P World Ex Australia (Hedged) Fund | ETF | 8.92% | 2.52% | 11.43% | 0.00% | 22.15% | -3.12% |
TEK | Thorney Technologies LTD | LIC | 11.36% | 0.00% | 11.36% | 0.00% | N/A | N/A |
PIA | Pengana International Equities Limited | LIC | 4.98% | 6.33% | 11.31% | 100.00% | N/A | N/A |
WEMG | SPDR S&P Emerging Markets Fund | ETF | 8.48% | 2.72% | 11.19% | 0.00% | 18.08% | -8.64% |
AUI | Australian United Investment | LIC | 6.92% | 4.26% | 11.19% | 100.00% | 17.90% | -8.66% |
VGAD | Vanguard MSCI Index International Series (Hedged) | ETF | 5.88% | 5.13% | 11.01% | 0.00% | 21.03% | -3.64% |
WRLD | Betashares Managed Risk Global Share Fund | ETF | 9.92% | 1.06% | 10.98% | 0.00% | 12.14% | N/A |
IHWL | iShares Core MSCI World All Cap (AUD Hedged) ETF | ETF | 9.80% | 1.16% | 10.96% | 0.00% | 20.63% | N/A |
KAT | Katana Capital | LIC | 7.75% | 3.15% | 10.90% | 73.59% | -5.73% | 3.05% |
SFY | SPDR S&P/ASX 50 Fund | ETF | 6.11% | 4.72% | 10.83% | 71.22% | 13.52% | -2.84% |
IEM | iShares MSCI Emerging Markets ETF | ETF | 8.97% | 1.84% | 10.81% | 0.00% | 18.81% | -9.82% |
WDE | Wealth Defender Equities | LIC | 6.92% | 3.77% | 10.69% | 100.00% | 13.19% | -25.51% |
ILC | iShares S&P/ASX 20 ETF | ETF | 5.81% | 4.88% | 10.69% | 83.38% | 13.83% | -7.57% |
AUST | Betashares Managed Risk Australian Share Fund | ETF | 6.02% | 4.25% | 10.28% | 80.17% | 7.25% | N/A |
CLF | Concentrated Leaders Fund Limited | LIC | 5.56% | 4.70% | 10.26% | 100.00% | 14.29% | -1.79% |
VLC | Vanguard MSCI Australian Large Companies Index | ETF | 5.75% | 4.48% | 10.24% | 87.06% | 12.88% | -4.91% |
AFI | Australian Foundation Investment Company (AFIC) | LIC | 6.02% | 4.13% | 10.15% | 100.00% | 7.84% | -4.41% |
QCB | BetaShares Commodities Basket ETF – Currency Hedged (Synthetic) | ETF | 10.06% | 0.00% | 10.06% | 0.00% | -7.63% | -15.22% |
MVOL | iShares Edge MSCI Australia Minimum Volatility ETF | ETF | 5.28% | 4.63% | 9.92% | 63.77% | N/A | N/A |
EGI | Ellerston Global Investments Limited | LIC | 5.94% | 3.96% | 9.90% | 100.00% | 12.57% | -19.57% |
RENT | AMP Capital Global Property Securities Fund (unhedged) (managed fund) | ETF | 8.15% | 1.53% | 9.68% | 0.00% | -4.16% | N/A |
VEU | Vanguard All-World EX US Shares Index | ETF | 7.31% | 2.34% | 9.65% | 0.00% | 17.45% | -8.28% |
ZYAU | ETFS S&P/ASX 300 High Yield Plus ETF | ETF | 4.43% | 5.21% | 9.64% | 46.83% | 16.06% | 1.93% |
IHOO | iShares Global 100 AUD Hedged | ETF | -1.39% | 11.00% | 9.60% | 0.12% | 24.25% | -2.43% |
IVE | iShares MSCI EAFE ETF | ETF | 7.05% | 2.47% | 9.51% | 0.00% | 17.73% | -8.57% |
MA1 | Monash Absolute Investment Company | LIC | 9.33% | 0.00% | 9.33% | 0.00% | -21.05% | N/A |
ZYUS | ETFS S&P 500 High Yield Low Volatility ETF | ETF | 3.44% | 5.71% | 9.16% | 0.00% | 3.27% | 25.07% |
RARI | Russell Australian Responsible Investment ETF | ETF | 2.94% | 6.10% | 9.04% | 48.94% | 13.51% | -2.94% |
FDIV | VanEck Vectors S&P/ASX Franked Dividend ETF | ETF | 3.31% | 5.70% | 9.01% | 85.25% | -1.09% | N/A |
WDIV | SPDR S&P Global Dividend Fund | ETF | 0.88% | 8.11% | 8.98% | 0.12% | 9.89% | 1.08% |
KII | K2 Global Equities Fund (Hedge Fund) | ETF | 8.87% | 0.00% | 8.87% | 0.00% | 12.73% | N/A |
CIN | Carlton Investments | LIC | 5.02% | 3.78% | 8.79% | 100.00% | 3.18% | 3.60% |
AMH | AMCIL | LIC | 4.92% | 3.83% | 8.74% | 100.00% | -1.04% | 11.11% |
VGE | Vanguard FTSE Emerging Markets Shares | ETF | 6.85% | 1.86% | 8.71% | 0.00% | 14.91% | -10.35% |
SWTZ | Switzer Dividend Growth Fund (Managed Fund) | ETF | 4.80% | 3.82% | 8.62% | 86.30% | N/A | N/A |
UBE | UBS IQ MSCI Europe Ethical ETF | ETF | 5.56% | 2.86% | 8.42% | 0.00% | 19.90% | -11.34% |
PAF | PM Capital Asian Opportunities Fund Limited | LIC | 3.67% | 4.59% | 8.26% | 100.00% | 22.04% | -2.11% |
ZCNH | ETFS Physical Renminbi ETF | ETF | 8.21% | 0.00% | 8.21% | 0.00% | -4.59% | -3.04% |
ARG | Argo Investments | LIC | 3.91% | 4.11% | 8.02% | 100.00% | 8.21% | -3.70% |
PLUS | VanEck Vectors Australian Corporate Bond Plus ETF | ETF | 1.16% | 6.83% | 7.99% | 0.00% | N/A | N/A |
VEQ | Vanguard FTSE Europe Shares ETF | ETF | 5.73% | 2.23% | 7.97% | 0.00% | 19.07% | N/A |
DJRE | SPDR Dow Jones Global Real Estate Fund | ETF | 4.41% | 3.34% | 7.74% | 0.24% | -4.76% | 15.31% |
TGG | Templeton Global Growth | LIC | 4.41% | 3.31% | 7.72% | 100.00% | 21.65% | -8.35% |
CDM | Cadence Capital | LIC | 1.21% | 6.48% | 7.69% | 100.00% | 8.23% | -3.99% |
YMAX | BetaShares Australian Top 20 Equity Yield Maximiser Fund | ETF | -1.10% | 8.67% | 7.57% | 28.46% | 10.78% | -5.55% |
AEG | Absolute Equity Performance Fund Ltd | LIC | 3.56% | 4.00% | 7.56% | 100.00% | -4.66% | N/A |
HJPN | BetaShares WisdomTree Japan ETF – Currency Hedged | ETF | 4.82% | 2.45% | 7.28% | 0.00% | 38.01% | N/A |
YANK | BetaShares Strong U.S. Dollar Fund (hedge fund) | ETF | 7.22% | 0.00% | 7.22% | 0.00% | N/A | N/A |
WLE | WAM Leaders Limited | LIC | 3.14% | 4.04% | 7.17% | 100.00% | 2.27% | N/A |
MICH | Magellan Infrastructure Fund (Currency Hedged) (Managed Fund) | ETF | 4.15% | 2.87% | 7.02% | 0.00% | N/A | N/A |
DIV | UBS IQ Morningstar Australia Dividend Yield ETF | ETF | 1.60% | 5.40% | 7.00% | 73.55% | 13.67% | -1.19% |
IXJ | iShares Global Healthcare ETF | ETF | 5.65% | 1.18% | 6.83% | 0.00% | 8.25% | -2.60% |
FOR | Forager Australian Shares Fund | LIC | -4.00% | 10.73% | 6.73% | 0.00% | N/A | N/A |
8EC | 8IP Emerging Companies Limited | LIC | 3.33% | 3.33% | 6.67% | 100.00% | -7.14% | N/A |
IEU | IShares Europe ETF | ETF | 4.30% | 2.36% | 6.66% | 0.00% | 19.07% | -11.12% |
ETF | UBS IQ Morningstar Australia Quality ETF | ETF | 3.39% | 3.16% | 6.55% | 57.22% | 4.93% | 0.94% |
IKO | iShares MSCI South Korea Capped ETF | ETF | 4.05% | 2.47% | 6.51% | 0.00% | 27.56% | -1.50% |
WAX | WAM Research Limited | LIC | 0.33% | 6.15% | 6.48% | 100.00% | 17.96% | 23.49% |
MVB | VanEck Vectors Australian Banks ETF | ETF | 0.87% | 5.54% | 6.40% | 88.99% | 20.92% | -11.93% |
MLT | Milton Corporation | LIC | 2.22% | 4.17% | 6.39% | 100.00% | 9.72% | -0.67% |
ITW | iShares MSCI Taiwan ETF | ETF | 4.18% | 2.18% | 6.36% | 0.00% | 26.27% | -6.54% |
ESTX | ETFS EURO STOXX 50® ETF | ETF | 2.50% | 3.83% | 6.34% | 0.00% | N/A | N/A |
CBC | CBG Capital | LIC | 2.78% | 3.39% | 6.17% | 100.00% | 0.54% | 0.11% |
CIE | Contango Income Generator Limited | LIC | -2.59% | 8.60% | 6.01% | 50.00% | 11.96% | N/A |
WAM | WAM Capital | LIC | -0.42% | 6.38% | 5.96% | 100.00% | 13.79% | 23.57% |
SNC | Sandon Capital Investments Limited | LIC | -1.60% | 7.45% | 5.85% | 100.00% | 25.63% | -5.20% |
FOOD | BetaShares Global Agriculture Companies ETF – Currency Hedged | ETF | 4.51% | 1.17% | 5.68% | 0.00% | N/A | N/A |
ZUSD | ETFS Physical US Dollar ETF | ETF | 5.04% | 0.51% | 5.55% | 0.00% | -3.50% | N/A |
WAA | WAM Active | LIC | 0.45% | 5.09% | 5.55% | 100.00% | 11.89% | 9.64% |
CYA | Century Australia | LIC | 3.23% | 2.25% | 5.47% | 100.00% | 18.66% | -0.41% |
IHD | iShares S&P/ASX Dividend Opportunities Fund ETF | ETF | 0.50% | 4.92% | 5.42% | 72.74% | 15.34% | -10.08% |
DMKT | AMP Capital Dynamic Markets Fund (Hedge Fund) | ETF | 0.38% | 4.92% | 5.31% | 0.00% | N/A | N/A |
CAM | Clime Capital Limited | LIC | -0.57% | 5.75% | 5.17% | 100.00% | 18.45% | -9.06% |
PMGOLD | Perth Mint Gold | ETF | 5.15% | 0.00% | 5.15% | 0.00% | -9.13% | 16.33% |
SYI | SPDR MSCI Australia Select High Dividend Yield Fund | ETF | 0.03% | 5.05% | 5.08% | 79.63% | 18.71% | -7.53% |
POU | BetaShares British Pound ETF | ETF | 5.03% | 0.00% | 5.03% | 0.00% | -6.61% | -12.16% |
EEU | BetaShares Euro ETF | ETF | 4.90% | 0.00% | 4.90% | 0.00% | -0.41% | 1.61% |
EMF | Emerging Markets Masters Fund | LIC | -22.75% | 27.61% | 4.86% | 0.00% | 12.07% | -8.96% |
MIR | Mirrabooka Investments | LIC | -0.37% | 5.19% | 4.81% | 100.00% | 3.26% | 12.69% |
KSM | K2 Australian Small Cap Fund | ETF | -1.92% | 6.51% | 4.60% | 0.00% | 16.19% | N/A |
USD | BetaShares U.S. Dollar ETF | ETF | 4.34% | 0.17% | 4.51% | 0.00% | -3.65% | 3.13% |
DRUG | BetaShares Global Healthcare ETF – Currency Hedged | ETF | 4.10% | 0.31% | 4.41% | 0.00% | N/A | N/A |
GDX | VanEck Vectors Gold Miners ETF | ETF | 3.70% | 0.66% | 4.36% | 0.00% | -21.21% | 57.40% |
RDV | Russell High Dividend Australian Shares ETF | ETF | -2.19% | 6.45% | 4.25% | 66.30% | 15.85% | -5.42% |
GROW | Schroder Real Return Fund (Managed Fund) | ETF | 1.65% | 2.59% | 4.24% | 0.00% | N/A | N/A |
GOLD | ETFS Physical Gold | ETF | 4.16% | 0.00% | 4.16% | 0.00% | -9.08% | 15.24% |
GLIN | AMP Capital Global Infrastructure Securities Fund (unhedged) (managed fund) | ETF | 1.87% | 2.20% | 4.07% | 0.00% | 6.95% | N/A |
WHF | Whitefield | LIC | 0.00% | 3.91% | 3.91% | 100.00% | 14.04% | -4.02% |
ILB | iShares UBS Government Inflation ETF | ETF | 2.92% | 0.93% | 3.84% | 0.00% | 0.30% | 3.30% |
HEUR | BetaShares WisdomTree Europe ETF – Currency Hedged | ETF | 2.00% | 1.48% | 3.48% | 0.00% | 28.86% | N/A |
VACF | Vanguard Australian Corporate Fixed Interest Index ETF | ETF | 0.60% | 2.67% | 3.27% | 0.00% | 2.80% | N/A |
IFRA | VanEck Vectors FTSE Global Infrastructure (Hedged) ETF | ETF | -0.66% | 3.80% | 3.14% | 0.20% | 13.38% | N/A |
GOVT | SPDR S&P/ASX Australian Government Bond Fund | ETF | 0.90% | 2.15% | 3.05% | 0.00% | -0.80% | 7.45% |
GFL | Global Masters Fund | LIC | 2.97% | 0.00% | 2.97% | 0.00% | 48.53% | -17.58% |
IAF | iShares UBS Composite Bond ETF | ETF | 0.44% | 2.35% | 2.79% | 0.00% | 0.01% | 6.60% |
ETPMPM | ETFS Physical Precious Metal Basket | ETF | 2.71% | 0.00% | 2.71% | 0.00% | -2.34% | 8.50% |
VAF | Vanguard Australian Fixed Interest Index | ETF | -0.20% | 2.89% | 2.69% | 0.00% | 0.18% | 5.36% |
VHY | Vanguard Australian Shares High Yield ETF | ETF | -4.75% | 7.43% | 2.68% | 58.11% | 16.41% | -6.39% |
BOND | SPDR S&P/ASX Australian Bond Fund | ETF | -0.04% | 2.56% | 2.52% | 0.00% | -0.24% | 5.87% |
VGB | Vanguard Australian Government Bond Index ETF | ETF | -0.40% | 2.92% | 2.51% | 0.00% | -0.19% | 6.65% |
IGB | IShares UBS Treasury ETF | ETF | -0.10% | 2.55% | 2.46% | 0.00% | -1.10% | 7.19% |
QPON | BetaShares Australian Bank Senior Floating Rate Bond ETF | ETF | 0.00% | 2.45% | 2.45% | 0.00% | N/A | N/A |
RGB | Russell Australian Government Bond ETF | ETF | 0.24% | 2.02% | 2.26% | 0.00% | -1.17% | 8.15% |
RCB | Russell Australian Select Corporate Bond ETF | ETF | -1.09% | 3.29% | 2.21% | 0.00% | 2.60% | 2.86% |
VIF | Vanguard International Fixed Interest (Hedged) ETF | ETF | -2.34% | 4.51% | 2.16% | 0.00% | -1.30% | N/A |
ISEC | iShares Enhanced Cash ETF | ETF | 0.27% | 1.83% | 2.10% | 0.00% | N/A | N/A |
RSM | Russell Australian Semi-Government Bond ETFÂ | ETF | 0.05% | 2.01% | 2.06% | 0.00% | 0.66% | 4.93% |
IXI | iShares Global Consumer Staples ETF | ETF | 0.14% | 1.85% | 1.99% | 0.00% | 2.58% | 14.44% |
AAA | Betashares Australian High Interest Cash ETF | ETF | -0.04% | 2.01% | 1.97% | 0.00% | 2.06% | 2.68% |
BILL | iShares Core Cash ETF | ETF | 0.22% | 1.61% | 1.83% | 0.00% | N/A | N/A |
OZF | SPDR S&P/ASX 200 Financials ex A-REITS Fund | ETF | -2.85% | 4.59% | 1.74% | 90.15% | 19.60% | -8.41% |
IBC | Ironbark Capital Limited | LIC | -2.00% | 3.70% | 1.70% | 100.00% | 12.93% | -10.10% |
CETF | VanEck Vectors ChinaAMC A-Share ETF | ETF | 0.50% | 1.02% | 1.53% | 0.00% | 14.52% | -31.74% |
QFN | Beta Shares S&P/ASX 200 Financials Sector ETF | ETF | -2.40% | 3.89% | 1.48% | 95.14% | 19.33% | -8.90% |
BNKS | BetaShares Global Banks ETF – Currency Hedged | ETF | -0.86% | 2.21% | 1.35% | 0.00% | N/A | N/A |
IHHY | iShares Global High Yield Bond (Hedged) ETF | ETF | -4.74% | 5.87% | 1.13% | 0.00% | 10.23% | N/A |
TOP | Thorney Opportunities Limited | LIC | -0.72% | 1.80% | 1.08% | 52.00% | 20.86% | 25.81% |
ABW | Aurora Absolute Return Fund | LIC | -5.00% | 5.83% | 0.82% | 0.00% | -47.78% | -8.07% |
VCF | Vanguard International Credit Securities Index (Hedged) ETF | ETF | -5.58% | 6.32% | 0.74% | 0.00% | 2.52% | N/A |
HML | Henry Morgan Limited | LIC | 0.00% | 0.00% | 0.00% | 0.00% | 130.53% | N/A |
AYF | Australian Enhanced Income Fund | LIC | -5.69% | 5.69% | 0.00% | 47.23% | 13.64% | 4.99% |
IHCB | iShares Global Corporate Bond ETF (Hedged) | ETF | -2.98% | 2.95% | -0.03% | 0.00% | 2.09% | N/A |
ETPMAG | ETFS Physical Silver | ETF | -0.10% | 0.00% | -0.10% | 0.00% | -12.72% | 20.89% |
NCC | NAOS Emerging Opportunities Company Limited | LIC | -5.64% | 5.45% | -0.19% | 100.00% | 34.62% | 10.80% |
ALI | Argo Global Listed Infrastructure Limited | LIC | -2.70% | 2.03% | -0.68% | 0.00% | 2.72% | N/A |
QAU | BetaShares Gold Bullion ETF – Currency Hedged | ETF | -1.15% | 0.00% | -1.15% | 0.00% | -5.98% | 12.13% |
BKI | BKI Investment Company Limited | LIC | -5.86% | 4.52% | -1.34% | 100.00% | 7.12% | 1.41% |
WQG | WCM Global Growth Limited | LIC | -2.27% | 0.00% | -2.27% | 0.00% | N/A | N/A |
